Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore Properties
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
406 SE 1st Ct Unit: 406
VIEW PHOTOS
Courtesy of Compass Florida, LLC
$4,150/mo

406 SE 1st Ct Unit: 406

3 Beds 4 Baths 1,907 Sq.Ft. 1,187 Sq.Ft.

Description

Modern construction tri-level townhome on water with hurricane hole marina. Bring your boat. Direct ocean access via the Pompano canal. Modern contemporary design with soaring high ceilings. Spacious, open concept floor plan. Polished concrete floors that gives modern and contemporary feel. Modern fixtures and appliances. Three en-suite bathrooms with three en suite balconies facing both north and south with water views. 100% Impact windows. Gated security. Garage plus parking for two (3 total). Children's play area & private dog park. Pet friendly with no weight restrictions! Elegant pool overlooking marina. Fully equipped gym and clubhouse. Gated community provide safety, security and peace of mind.

Share Property

Location

406 SE 1st Ct # 406, Pompano Beach, FL 33060

Status

Leased

Date Leased

January 5, 2024

Property Amenities

Interior
Flooring Concrete
Total Bedrooms: 3
Half Bathrooms: 1
Full Bathrooms: 3
Area & Lot
Lot Area 1,187 Sq.Ft.
Living area 1,907 Sq.Ft.
MLS® ID A11466608
Year Built 2016
Water Frontage Canal Front
View Description Canal
Type Townhouse
Status Leased
Exterior
Pool In Ground
Garage Space 1.0
Finance
Lease Price $4,150/mo

360 Virtual Tour

Take a tour of this property

Follow Jennifer on instagram

Your Goals Come First

Jennifer combines local knowledge, more than a decade of luxury market experience, and a commitment to exceeding client expectations. Whether you are buying, selling, investing, or relocating, she will work around your needs and guide you through every step.