2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
2603 NE 32nd Ave Unit: 2603
VIEW PHOTOS
$742,500

2603 NE 32nd Ave Unit: 2603

3 Beds 4 Baths 2,537 Sq.Ft.

Description

Dolphin Isles private single family attached home designed by renowned architect, Bob Tuthill. Two community dock slips for an approx 20-25 ft boat available to use! No fixed bridges. Bayview School District! Incredible location - less than 1/2 mile to ocean & a few homes from Intracoastal. 2 min walk to Beach, Auberge & Restaurants. Private Elevator, Full Impact Windows / Doors, High Ceilings, Brazilian Cherry Wood & Saturnia Marble Floors, Safeway Water System & triple under sink Filter & 2 Car Garage. Kitchen w/ Granite, Natural Gas Range. 2nd & 3rd floor balconies w/ water views. All bedrooms ensuite w/ walk in closets. Large bright Master w/ separate tub & shower. Amazing opportunity to own a gorgeous newer, low maintenance home, w/dock, walking distance to the beach for $750k!

Share Property

Location

2603 NE 32nd Ave Unit: 2603, Fort Lauderdale, FL 33308

Status

Sold

Property Amenities

Interior
Laundry room Utility Room/Laundry
Appliances Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Washer, Water Softener Owned
Flooring Carpet, Marble, Wood
Total Bedrooms: 3
Half Bathrooms: 1
Full Bathrooms: 3
Other Interior Features First Floor Entry, Elevator, Entrance Foyer, Other, Utility Room/Laundry
Area & Lot
Living area 2,537 Sq.Ft.
MLS® ID A10957258
Year Built 2008
High School Fort Lauderdale
Middle School Sunrise
Elementary School Bayview
Water Frontage Y
View Description Garden View,Intracoastal View,Water View
Architecture Styles Multi Level
Type Residential
Status Sold
Exterior
Stories 3
Air conditioning Central Air, Electric
Heat type Central, Electric
Garage Space 2
Security Features Burglar Alarm
Other Exterior Features East Of Us 1, Open Balcony, Open Balcony
Parking 2 Or More Spaces, Fee Simple Garage
Finance
Sales Price $742,500
HOA Fees $2,050 yearly
Real Estate Tax $7,686 yearly

Follow Jennifer on instagram

Work With Jennifer

With over a decade of experience in the luxury market, she seamlessly guides all of her buyers and sellers from contract to closing. Contact Jennifer today to discuss all your real estate needs!