Leave a Message

Thank you for your message. We will be in touch with you shortly.

2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
2200 S Ocean Ln # 402 Unit: 401 & 402
VIEW PHOTOS
$1,990,000

2200 S Ocean Ln # 402 Unit: 401 & 402

4 Beds 4 Baths 3,621 Sq.Ft.

Description

Experience unparalleled luxury living in this rare Point of Americas II double unit, boasting captivating panoramic waterfront views that stretch as far as the eye can see. Step onto the expansive double wraparound balcony for round the clock ocean breezes. Three bedrooms PLUS an office & 3.5 baths & over 3,500 sq ft, the condo offers generous space & versatility. Sunlight floods through abundant windows, w/ views to the widest stretch of Ft Lauderdale Beach, watch the majestic cruise ships departing from the port, just moments from the vibrant city center at Las Olas. Gracious amenities, including inviting club rooms, a weight & fitness room & guest suites available for your visitors' comfort. New $1B convention center & upscale dining options nearby. Rare opportunity now available.

Share Property

Location

2200 S Ocean Ln # 402 Unit: 401 & 402, Fort Lauderdale, FL 33316

Status

For Sale
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 2200 S Ocean Ln # 402 Unit: 401 & 402, Fort Lauderdale, FL 33316. We are reviewing your request and will be in touch shortly!

360 Virtual Tour

Take a tour of this property

Property Amenities

Interior
Laundry room Utility Room/Laundry
Appliances Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
Flooring Carpet, Tile
Total Bedrooms: 4
Half Bathrooms: 1
Full Bathrooms: 3
Other Interior Features Bar, Built-in Features, Closet Cabinetry, Entrance Foyer, Split Bedroom, Walk-In Closet(s), Wet Bar, Media Room, Utility Room/Laundry
Area & Lot
Living area 3,621 Sq.Ft.
MLS® ID A11562880
Year Built 1971
High School Fort Lauderdale
Middle School Sunrise
Elementary School Harbordale
Water Frontage ['Intracoastal Front', 'Ocean Front', 'Point Lot']
View Description Intracoastal View,Ocean View,Direct Ocean,Pool Area View
Architecture Styles Corner Unit, High Rise
Type Condo
Status For Sale
Exterior
Stories 31
Air conditioning Central Air, Electric
Heat type Central, Electric, Heat Pump/Reverse Cycle
Garage Space 2.0
Security Features Smoke Detector, Complex Fenced, Guard At Site, Lobby Secured, Private Guards
Other Exterior Features East Of Us 1, Open Balcony
Parking 2 Or More Spaces, Covered, Guest, Parking-Under Building
Finance
Sales Price $1,990,000
HOA Fees $3,871 monthly
Real Estate Tax $33,216 yearly

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Follow Jennifer on instagram

Work With Jennifer

With over a decade of experience in the luxury market, she seamlessly guides all of her buyers and sellers from contract to closing. Contact Jennifer today to discuss all your real estate needs!